Veelzijdig in elektrotechnische producten!       

  Home Behuizingen Transformatoren Schakelen Aarden Testen Veiligheid Gereedschap Stekkers Kabelbevestiging Indikatoren Bedrijfsinfo Sitemap  
 
Merwetechniek B.V. - DTM scheiders
SCHAKELENLastscheiders - DTM Scheider
 
         

Driescher luchtgeïsoleerde scheider, type DTM, bemetingsspanning 12 - 36 kV.

   
 
Unom Inom Type Gewicht Maten in mm
kV kV   ca. kg
        A B C D e F g H1 H2 i K L m o P V W X/Y
12 630 DTM 12/   630 24 280 600 330 624 40 433 Ø30 248 322 15 287 460 25 58 210 55 140 150
  1250 DTM 12/1250 44 280 700 380 740 40 376 Ø30 285 285 15 305 495 50 48 250 76 82 150
  2500 DTM 12/2500 85 350 850 410 910 80 450 Ø30 307 307 20 343 540 30 50 300 76 130 150
  3150 DTM 12/3150 90 350 850 410 910 100 450 Ø30 307 307 20 343 540 30 50 300 76 130 150
  4000 DTM 12/4000 94 350 850 410 910 100 450 Ø30 307 307 20 343 540 30 50 300 76 130 150
24 630 DTM 24/  630 36 350 750 467 774 40 420 Ø30 328 402 15 328 660 88 55 275 55 153 190
  1250 DTM 24/2450 60 350 850 500 890 40 496 Ø30 365 365 15 388 650 75 73 320 76 120 190
  2500 DTM 24/2500 110 350 880 480 940 80 520 Ø30 382 382 20 418 680 30 85 320 76 120 190
  3150 DTM 24/3150 120 350 880 480 940 100 520 Ø30 382 382 25 418 680 30 85 320 76 120 190
  4000 DTM 24/4000 125 350 880 480 940 100 520 Ø30 382 382 25 418 680 30 85 320 76 120 190
36 630 DTM 36/  630 60 280 600 330 624 40 433 Ø30 418 492 15 377 855 91 54 400 55 181 250
  1250 DTM 36/3650 70 280 700 380 740 40 376 Ø30 455 455 15 478 815 75 73 400 76 165 250
  2500 DTM 36/2500 150 350 850 410 910 80 450 Ø40 502 502 20 538 880 40 70 400 80 199 250
  3150 DTM 36/3150 175 350 850 410 910 100 450 Ø40 502 502 25 538 880 40 70 400 80 199 250
  4000 DTM 36/4000 181 350 850 410 910 100 450 Ø40 502 502 25 538 880 40 70 400 80 199 c

 

 
Aarder aanbouw bij bestelling aangeven!
 
 
Type Ur (kV) Ir(A) Up (kV) Ud(kV) Ik (kA/1s) Ip (kA)
DTM 12/   630 12 630     25 63
DTM 12/1250   1250     50 125
DTM 12/2500   2500     50 125
DTM 12/3150   3150 75/85 75/85 90 150
DTM 12/4000   4000     90 150
DTM 24/  630 24 630     20 50
DTM 24/2450   1250     40 100
DTM 24/2500   2500 170/195 28/32 63 160
DTM 24/3150   3150     63 160
DTM 24/4000   4000     63 160
DTM 36/  630 36 630     20 50
DTM 36/3650   1250     50 125
DTM 36/2500   2500 50/60 70/80 63 160
DTM 36/3150   3150     63 160
DTM 36/4000   4000     63 160



 

Wijzigingen van maten en de technische opgaven voorbehouden.
Voor meer informatie neem contact met ons op.
 
 
Aarder aanbouw bij bestelling aangeven!
 
Toebehoren:
 
 
Handaandrijving met
geïntegreerde vergrendeling
Aarder Handaandrijving VSAK Motoraandrijving pneumatische aandrijving

 

Nieuwe pagina 1 Technische Import- en Handelsonderneming MERWEtechniek B.V. , Postbus 44, 5737 ZG LIESHOUT T +31 (0)499 - 330025 F +31 (0)847 - 209522 Disclaimer